| Module code | MIT 802 |
| Qualification | Postgraduate |
| Faculty | Faculty of Engineering, Built Environment and Information Technology |
| Module content | Students will obtain hands-on experience on the following technologies such as: Python, Spark, Hadoop, R and SAS, Streaming, Data fusion, Distributed file systems; and Data sources such as social media and sensor data. |
| Module credits | 5.00 |
| NQF Level | 09 |
| Programmes | |
| Prerequisites | First year level higher education modules in Computer Science and Statistics. |
| Contact time | 5 contact hours |
| Language of tuition | Module is presented in English |
| Department | Computer Science |
| Period of presentation | Quarter 2 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App